AUCTIONS´ RESULTS

ResultsAUCTIONS No. 94

Prague, 15. 05. 2011

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
469 15 000 Kč 323 8 500 Kč 201 3 900 Kč 91 39 000 Kč
466 9 500 Kč 321 10 000 Kč 199 45 000 Kč 89 62 000 Kč
463 20 000 Kč 319 10 000 Kč 197 45 000 Kč 88 16 000 Kč
460 50 000 Kč 317 15 000 Kč 195 60 000 Kč 87 130 000 Kč
453 16 000 Kč 315 22 000 Kč 194 55 000 Kč 86 150 000 Kč
450 18 000 Kč 314 15 000 Kč 191 35 000 Kč 85 390 000 Kč
439 34 000 Kč 313 20 000 Kč 189 37 000 Kč 84 34 000 Kč
436 16 000 Kč 311 13 000 Kč 187 350 000 Kč 83 340 000 Kč
435 6 000 Kč 310 24 000 Kč 186 60 000 Kč 82 120 000 Kč
434 55 000 Kč 309 7 000 Kč 185 35 000 Kč 81 650 000 Kč
431 18 000 Kč 307 8 500 Kč 184 18 000 Kč 80 55 000 Kč
422 4 800 Kč 305 14 000 Kč 183 32 000 Kč 77 600 000 Kč
421 18 000 Kč 304 30 000 Kč 182 70 000 Kč 75 2 600 000 Kč
419 4 100 Kč 303 7 000 Kč 181 28 000 Kč 74 55 000 Kč
417 26 000 Kč 301 8 500 Kč 178 19 000 Kč 73 500 000 Kč
416 4 500 Kč 299 18 000 Kč 177 85 000 Kč 72 22 000 Kč
415 8 500 Kč 297 20 000 Kč 175 95 000 Kč 71 350 000 Kč
414 11 500 Kč 295 38 000 Kč 173 60 000 Kč 69 290 000 Kč
411 13 000 Kč 291 30 000 Kč 171 85 000 Kč 68 15 000 Kč
410 13 000 Kč 287 13 000 Kč 167 55 000 Kč 67 380 000 Kč
408 7 500 Kč 285 43 000 Kč 163 170 000 Kč 65 410 000 Kč
407 26 000 Kč 281 35 000 Kč 161 48 000 Kč 62 48 000 Kč
405 4 000 Kč 280 36 000 Kč 160 280 000 Kč 61 190 000 Kč
402 3 100 Kč 279 50 000 Kč 159 70 000 Kč 59 590 000 Kč
399 15 000 Kč 275 39 000 Kč 158 138 000 Kč 58 62 000 Kč
397 6 000 Kč 273 38 000 Kč 156 19 000 Kč 57 480 000 Kč
391 5 000 Kč 272 16 000 Kč 155 100 000 Kč 56 9 000 Kč
389 7 000 Kč 271 48 000 Kč 153 220 000 Kč 55 1 400 000 Kč
387 13 000 Kč 269 35 000 Kč 151 80 000 Kč 54 19 000 Kč
386 20 000 Kč 266 12 000 Kč 149 160 000 Kč 53 350 000 Kč
384 24 000 Kč 265 16 000 Kč 148 50 000 Kč 52 1 350 000 Kč
383 40 000 Kč 263 22 000 Kč 145 420 000 Kč 51 700 000 Kč
382 31 000 Kč 261 20 000 Kč 143 44 000 Kč 50 140 000 Kč
380 38 000 Kč 259 34 000 Kč 142 55 000 Kč 49 400 000 Kč
379 22 000 Kč 253 75 000 Kč 141 380 000 Kč 45 650 000 Kč
378 34 000 Kč 252 8 000 Kč 140 39 000 Kč 43 260 000 Kč
375 12 000 Kč 251 36 000 Kč 139 180 000 Kč 42 40 000 Kč
374 9 500 Kč 250 17 000 Kč 138 33 000 Kč 41 100 000 Kč
372 20 000 Kč 248 19 000 Kč 137 300 000 Kč 40 31 000 Kč
371 9 000 Kč 247 40 000 Kč 135 280 000 Kč 39 130 000 Kč
369 10 000 Kč 243 250 000 Kč 130 48 000 Kč 38 150 000 Kč
368 8 200 Kč 241 45 000 Kč 129 65 000 Kč 37 240 000 Kč
367 16 000 Kč 239 38 000 Kč 127 50 000 Kč 36 13 000 Kč
365 13 000 Kč 237 24 000 Kč 125 19 000 Kč 35 480 000 Kč
364 10 000 Kč 235 26 000 Kč 124 100 000 Kč 34 46 000 Kč
363 13 000 Kč 234 25 000 Kč 122 800 000 Kč 33 450 000 Kč
360 9 000 Kč 233 65 000 Kč 121 60 000 Kč 31 4 000 000 Kč
359 9 000 Kč 231 40 000 Kč 120 70 000 Kč 29 650 000 Kč
357 46 000 Kč 229 180 000 Kč 119 45 000 Kč 27 3 300 000 Kč
355 10 000 Kč 227 170 000 Kč 117 43 000 Kč 25 950 000 Kč
353 15 000 Kč 225 90 000 Kč 115 210 000 Kč 24 170 000 Kč
351 10 000 Kč 223 60 000 Kč 113 2 700 000 Kč 23 4 700 000 Kč
347 7 000 Kč 219 55 000 Kč 112 47 000 Kč 21 1 200 000 Kč
343 10 000 Kč 218 65 000 Kč 111 130 000 Kč 19 330 000 Kč
341 17 000 Kč 217 25 000 Kč 110 10 000 Kč 18 24 000 Kč
338 10 000 Kč 215 60 000 Kč 109 100 000 Kč 17 1 300 000 Kč
337 10 000 Kč 214 35 000 Kč 108 24 000 Kč 16 3 500 Kč
336 9 000 Kč 213 55 000 Kč 106 95 000 Kč 15 390 000 Kč
335 11 000 Kč 212 15 000 Kč 105 90 000 Kč 14 22 000 Kč
334 12 000 Kč 211 260 000 Kč 104 14 000 Kč 12 29 000 Kč
333 9 000 Kč 209 43 000 Kč 103 15 000 Kč 11 1 300 000 Kč
332 17 000 Kč 207 18 000 Kč 102 22 000 Kč 9 130 000 Kč
331 8 000 Kč 206 90 000 Kč 101 60 000 Kč 7 200 000 Kč
329 12 000 Kč 205 5 500 Kč 99 220 000 Kč 5 100 000 Kč
327 32 000 Kč 203 13 000 Kč 95 130 000 Kč 3 5 000 Kč
325 14 000 Kč 202 45 000 Kč 93 48 000 Kč 1 3 900 Kč

Instagram

Facebook

You must login first.